Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 |
---|---|---|---|---|
Net Income | 13,012 | -- | 783 | (29,698) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 15,748 | -- | 16,379 | 18,339 |
Changes In Accounts Receivables | (20,886) | -- | (17,513) | 23,355 |
Changes In Assets and Liabilities | (57,017) | -- | (39,772) | (22,314) |
Changes In Inventories | 5,558 | -- | (43,003) | 31,441 |
Changes In Other Operating Activities | 33,824 | -- | 63,446 | (61,245) |
Total Cash Flow From Operating Activities | (9,761) | -- | (19,680) | (40,122) |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (9,429) | -- | (15,891) | (12,682) |
Investments | -- | -- | 4,362 | -- |
Other Cash flows from Investing Activities | 208 | -- | (16,674) | 0 |
Total Cash Flows From Investing Activities | (9,221) | -- | (28,203) | (12,682) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 2,359 | -- | 2,861 | 2,822 |
Sale/Purchase of Stock | (50,584) | -- | -- | (54) |
Net Borrowings | 70,139 | -- | 48,538 | 51,237 |
Other Cash Flows from Financing Activities | (5,386) | -- | (9,076) | (7,428) |
Total Cash Flows From Financing Activities | 16,528 | -- | 42,323 | 46,577 |
Effect Of Exchange Rate Changes | (153) | -- | (179) | 762 |
Change In Cash and Cash Equivalents | (2,454) | -- | (5,560) | (5,487) |
Receive updates straight to your inbox