Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
---|---|---|---|---|
Total Revenue | 3,074,976 | 3,315,428 | 3,196,583 | 2,234,719 |
Cost of Revenue | 2,100,090 | 2,236,203 | 2,127,946 | 1,923,478 |
Gross Profit | 974,886 | 1,079,225 | 1,068,637 | 311,241 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 3,007,131 | 3,132,585 | -- | -- |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 870,682 | 753,278 |
Total Operating Expenses | 3,007,131 | 3,132,585 | 870,682 | 753,278 |
Operating Income or Loss | 72,401 | 187,390 | 197,955 | (442,037) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (9,357) | 4,128 | 7,199 | (142,916) |
Earnings Before Interest And Taxes | 72,368 | 174,398 | 205,154 | (584,615) |
Interest Expense | -- | -- | 32,129 | 24,032 |
Income Before Tax | 40,197 | 159,524 | 173,025 | (608,647) |
Income Tax Expense | 10,981 | (3,142) | 18,544 | (119,928) |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 29,062 | 162,676 | 154,481 | (488,719) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 29,062 | 162,676 | 154,481 | (488,719) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 29,062 | 162,676 | 154,481 | (488,719) |
Receive updates straight to your inbox