Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2019 | Jan 31, 2018 | Jan 31, 2017 | Jan 31, 2016 |
---|---|---|---|---|
Net Income | (20,466) | 67,304 | 124,535 | 136,034 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | -- | 80,216 | 81,639 | 73,577 |
Changes In Accounts Receivables | -- | (230) | (2,206) | 8,943 |
Changes In Assets and Liabilities | -- | (16,265) | 5,901 | 8,651 |
Changes In Inventories | -- | (1,908) | 14,411 | (33,400) |
Changes In Other Operating Activities | 20,466 | 61,899 | (11,374) | 48,846 |
Total Cash Flow From Operating Activities | -- | 191,016 | 212,906 | 242,651 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (48,545) | (56,282) | (87,580) | (103,939) |
Investments | -- | 54,713 | 124,839 | 73,793 |
Other Cash flows from Investing Activities | 48,545 | (57,396) | (61,548) | (966) |
Total Cash Flows From Investing Activities | -- | (58,965) | (24,289) | (31,112) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | (63,823) | (65,073) | (69,720) |
Sale/Purchase of Stock | -- | (10,484) | (50,000) | (179,593) |
Net Borrowings | -- | -- | -- | -- |
Other Cash Flows from Financing Activities | -- | 2,878 | 4,618 | 7,831 |
Total Cash Flows From Financing Activities | -- | (71,429) | (110,455) | (241,482) |
Effect Of Exchange Rate Changes | -- | -- | 0 | 3,267 |
Change In Cash and Cash Equivalents | -- | 60,622 | 78,162 | (26,676) |
Receive updates straight to your inbox