Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 49,173 | 58,766 | 72,691 | 59,581 |
Short Term Investments | -- | -- | -- | 0 |
Receivables | 83,590 | 77,763 | 199,826 | 196,049 |
Inventory | 571,331 | 605,652 | 586,429 | 473,183 |
Other Current Assets | 73,338 | 47,750 | 55,270 | 51,772 |
Total Current Assets | 777,432 | 789,931 | 914,216 | 780,585 |
Property Plant and Equipment | 941,274 | 935,803 | 904,007 | 996,950 |
Goodwill | 123,759 | 97,115 | 93,655 | 93,655 |
Intangible Assets | 82,827 | 31,866 | 15,527 | 15,635 |
Accumulated Amortization | (939,931) | (889,582) | (894,190) | (840,372) |
Other Assets | 1,090,871 | 1,044,485 | 981,419 | 930,142 |
Total Assets | 2,076,232 | 2,009,618 | 2,014,634 | 1,976,595 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 448,990 | 446,040 | 441,896 | 327,800 |
Short/Current Long Term Debt | 173,281 | 190,086 | 202,228 | 307,286 |
Other Current Liabilities | 0 | 0 | 114,793 | 117,597 |
Total Current Liabilities | 622,271 | 636,126 | 758,917 | 752,683 |
Long Term Debt | 1,066,505 | 912,447 | 225,536 | 272,319 |
Other Liabilities | 24,948 | 24,989 | 617,785 | 708,576 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,713,724 | 1,573,562 | 1,602,238 | 1,733,578 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,030,765 | 1,018,872 | 1,005,382 | 990,153 |
Retained Earnings | 93,257 | 76,643 | (74,304) | (228,785) |
Treasury Stock | 764,802 | 662,614 | 515,065 | 515,065 |
Capital Surplus | -- | -- | -- | 990,153 |
Other Stockholder Equity | (1,529,604) | (1,325,228) | (1,033,747) | (2,023,569) |
Total Stockholder Equity | 359,220 | 432,901 | 412,396 | 243,017 |
Net Tangible Assets | 155,922 | 307,075 | 303,214 | 133,727 |
Receive updates straight to your inbox