Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 |
---|---|---|---|---|
Net Income | (45,726) | 39,319 | (38,356) | 24,297 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | -- | 19,250 | 20,418 | 18,011 |
Changes In Accounts Receivables | -- | 2,404 | (1,898) | 5,665 |
Changes In Assets and Liabilities | -- | 10,958 | 3,543 | (33,976) |
Changes In Inventories | -- | (20,371) | 489 | (37,797) |
Changes In Other Operating Activities | 45,726 | (10,797) | 97,081 | 49,095 |
Total Cash Flow From Operating Activities | -- | 40,763 | 81,277 | 25,295 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | 0 | (16,442) | (13,918) | (18,185) |
Investments | -- | 1,188 | (1,264) | 51,809 |
Other Cash flows from Investing Activities | 0 | 0 | (28,152) | (15,989) |
Total Cash Flows From Investing Activities | -- | (15,254) | (43,334) | 17,635 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | (19,984) | (19,976) | (19,934) |
Sale/Purchase of Stock | -- | (486) | (79) | (900) |
Net Borrowings | -- | -- | -- | -- |
Other Cash Flows from Financing Activities | -- | 934 | 646 | (866) |
Total Cash Flows From Financing Activities | -- | (19,536) | (19,409) | (21,700) |
Effect Of Exchange Rate Changes | -- | 450 | -- | -- |
Change In Cash and Cash Equivalents | -- | 5,973 | 18,534 | 21,230 |
Receive updates straight to your inbox