Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 38,834 | 43,434 | 49,173 | 54,638 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 49,671 | 96,712 | 83,590 | 106,916 |
Inventory | 642,783 | 620,493 | 571,331 | 601,470 |
Other Current Assets | 66,760 | 78,224 | 73,338 | 36,785 |
Total Current Assets | 798,048 | 838,863 | 777,432 | 799,809 |
Property Plant and Equipment | 940,131 | 951,551 | 941,274 | 967,022 |
Goodwill | 130,611 | 133,666 | 123,759 | 123,759 |
Intangible Assets | 86,334 | 85,252 | 82,827 | 83,032 |
Accumulated Amortization | -- | -- | (939,931) | -- |
Other Assets | 152,010 | 154,271 | 1,090,871 | 158,956 |
Total Assets | 2,107,134 | 2,163,603 | 2,076,232 | 2,132,578 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 455,894 | 481,735 | 448,990 | 493,496 |
Short/Current Long Term Debt | 163,144 | 167,800 | 173,281 | 184,759 |
Other Current Liabilities | 0 | 0 | 0 | 0 |
Total Current Liabilities | 619,038 | 649,535 | 622,271 | 678,255 |
Long Term Debt | 1,112,390 | 1,126,953 | 1,066,505 | 1,042,459 |
Other Liabilities | 16,642 | 28,643 | 24,948 | 21,072 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 1,748,070 | 1,805,131 | 1,713,724 | 1,741,786 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,038,061 | 1,032,998 | 1,030,765 | 1,028,307 |
Retained Earnings | 100,255 | 90,276 | 93,257 | 124,025 |
Treasury Stock | 782,771 | 764,802 | 764,802 | 764,748 |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | (1,565,542) | (1,529,604) | (1,529,604) | (1,529,496) |
Total Stockholder Equity | 355,545 | 358,472 | 359,220 | 387,584 |
Net Tangible Assets | 142,119 | 139,554 | 155,922 | 184,001 |
Receive updates straight to your inbox