Designer Brands is one of North America’s largest designers, producers and retailers of footwear and accessories. Our business segments include world-class design and sourcing operations, a robust wholesaling business, and more than 1,000 points of distribution.
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2019 | Jan 31, 2018 | Jan 31, 2017 | Jan 31, 2016 |
---|---|---|---|---|
Total Revenue | 3,183,738 | 2,799,794 | 2,711,444 | 2,620,248 |
Cost of Revenue | 2,239,229 | 2,010,418 | 1,939,611 | 1,851,879 |
Gross Profit | 944,509 | 789,376 | 771,833 | 768,369 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | -- | -- | 591,816 | 554,818 |
Non Recurring | -- | -- | -- | -- |
Others | 826,042 | 607,723 | (20,151) | 0 |
Total Operating Expenses | 826,042 | 607,723 | 571,665 | 554,818 |
Operating Income or Loss | 118,467 | 181,653 | 200,168 | 213,551 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (109,078) | (58,578) | 338 | 3,178 |
Earnings Before Interest And Taxes | 118,467 | 126,352 | 202,885 | 220,359 |
Interest Expense | -- | 488 | 238 | 168 |
Income Before Tax | 10,677 | 125,864 | 202,647 | 220,191 |
Income Tax Expense | 29,833 | 59,617 | 78,853 | 83,806 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (20,466) | 67,304 | 124,535 | 136,034 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | 0 | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (20,466) | 67,304 | 124,535 | 136,034 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (20,466) | 67,304 | 124,535 | 136,034 |
Receive updates straight to your inbox